$0+
stats.volume
0+
stats.traders
0.0+
stats.return
0.0%
stats.uptime
results.title1 results.title2
results.subtitle
results.totalTrades
847
results.winRate
68%
results.avgTrade
1.8%
results.maxDrawdown
-4.2%
| results.thPair | results.thSide | results.thEntry | results.thExit | results.thPnl | results.thDate |
|---|---|---|---|---|---|
| BTC/USDT | results.sideShort | $68,420 | $66,100 | +$198(+1.96%) | Apr 4 |
| SOL/USDT | results.sideShort | $142.8 | $138.2 | +$230(+3.22%) | Apr 3 |
| ETH/USDT | results.sideShort | $3,520 | $3,610 | $-225(-2.56%) | Apr 2 |
| DOGE/USDT | results.sideShort | $0.124 | $0.119 | +$50(+4.03%) | Apr 1 |
| BTC/USDT | results.sideShort | $68,100 | $66,800 | +$130(+1.91%) | Mar 30 |
| ETH/USDT | results.sideShort | $3,610 | $3,480 | +$390(+3.6%) | Mar 28 |
results.disclaimer
features.title
features.subtitle
features.automation
features.automationDesc
features.risk
features.riskDesc
features.analytics
features.analyticsDesc
features.exchange
features.exchangeDesc
features.strategies
features.strategiesDesc
features.alerts
features.alertsDesc